********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 9 | Jaime Foley | 37 | Suwanee GA | 21:46 | 7:01 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Brian Sydow | 48 | Johns Creek GA | 18:09 | 5:51 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 111 | Brooklyn Moses | 7 | Johns Creek GA | 34:45 | 11:11 |
2 | 131 | Adhya Karthik | 10 | Cumming GA | 40:51 | 13:09 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 22 | Ethan Wilson | 8 | Suwanee GA | 24:06 | 7:46 |
2 | 105 | Ariel Hazak | 9 | Johns Creek GA | 32:52 | 10:35 |
3 | 137 | Gregory McNeely | 7 | 42:39 | 13:44 | |
4 | 149 | William Cha | 10 | Cumming GA | 48:08 | 15:30 |
5 | 160 | Spencer Pollack | 8 | Alpharetta GA | 51:57 | 16:44 |
6 | 161 | Yonatan Hazak | 7 | Johns Creek GA | 51:58 | 16:44 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 76 | Noga Hazak | 13 | Johns Creek GA | 30:29 | 9:49 |
2 | 117 | Pallavi Siddhanti | 11 | Duluth GA | 37:06 | 11:57 |
3 | 119 | Saina Panatula | 11 | Suwanee GA | 37:06 | 11:57 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 8 | Pratham Rathore | 11 | Alpharetta GA | 21:34 | 6:57 |
2 | 20 | Ori Hazak | 14 | Johns Creek GA | 23:59 | 7:44 |
3 | 95 | Michael Veschi | 14 | Alpharetta GA | 31:54 | 10:16 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 46 | Maya Gil | 15 | Alpharetta GA | 26:34 | 8:33 |
2 | 51 | Maria Villar | 16 | Johns Creek GA | 27:29 | 8:51 |
3 | 64 | Pia Sametz | 16 | Johns Creek GA | 29:02 | 9:21 |
4 | 65 | Charlyne Holota | 16 | Johns Creek GA | 29:02 | 9:21 |
5 | 89 | Emma Stedeford | 16 | Norcross GA | 31:30 | 10:09 |
6 | 97 | Maggie Williams | 16 | Roswell GA | 32:10 | 10:22 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 4 | Asa Hawkins | 19 | Johns Creek GA | 20:24 | 6:34 |
2 | 13 | Philip Chase | 16 | Canton GA | 22:49 | 7:21 |
3 | 16 | Jackson Ostell | 16 | Acworth GA | 23:05 | 7:26 |
4 | 28 | Steven Russell | 17 | Alpharetta GA | 25:21 | 8:10 |
5 | 29 | Eli Fleischer | 16 | Johns Creek GA | 25:28 | 8:12 |
6 | 112 | Jonathan Cutler | 16 | Peachtree Corners GA | 35:07 | 11:18 |
7 | 150 | Emmanuel Anderson | 18 | Duluth GA | 48:10 | 15:30 |
********* FEMALE AGE GROUP: 20 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 30 | Tahira Ricks | 26 | Flowery Branch GA | 25:28 | 8:12 |
2 | 53 | Juliet Florence | 26 | Duluth GA | 27:31 | 8:52 |
3 | 60 | Alexandra Donato | 23 | Alpharetta GA | 28:46 | 9:16 |
4 | 61 | Ann Okeson | 28 | Cumming GA | 28:49 | 9:17 |
5 | 70 | Samantha Fischer | 29 | Cumming GA | 29:47 | 9:35 |
6 | 83 | Ally Jordan | 28 | Brookhaven GA | 30:58 | 9:58 |
7 | 84 | Rebecca O' Grady | 28 | Alpharetta GA | 30:58 | 9:58 |
8 | 124 | Caroline Riffel | 28 | Atlanta GA | 37:47 | 12:10 |
9 | 132 | Kayla Sikora | 23 | Cumming GA | 41:07 | 13:14 |
10 | 158 | Natashah Sbaity | 28 | Alpharetta GA | 51:21 | 16:32 |
********* MALE AGE GROUP: 20 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 114 | Sebastian Reyes | 23 | Cumming GA | 35:44 | 11:30 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 140 | Brittany Johnson | 36 | Buford GA | 44:11 | 14:14 |
12 | 167 | Astrid Suarez | 32 | Alpharetta GA | 54:47 | 17:38 |
13 | 170 | Amanda Benamy | 30 | Johns Creek GA | 57:08 | 18:24 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 128 | Eddie Lopez Lugo | 34 | Alpharetta GA | 40:06 | 12:55 |
12 | 148 | Gregory Smith | 32 | Alpharetta GA | 48:07 | 15:30 |
13 | 164 | Javier Moncada | 34 | Alpharetta GA | 54:21 | 17:30 |
14 | 169 | Joseph Benamy | 30 | Johns Creek GA | 57:08 | 18:24 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 141 | Deetra Pickens | 49 | Alpharetta GA | 44:28 | 14:19 |
12 | 143 | Marissa Osbourne | 49 | Alpharetta GA | 45:27 | 14:38 |
13 | 145 | Kaceyann Anderson | 44 | Duluth GA | 47:48 | 15:23 |
14 | 147 | Erin Hayes | 49 | Alpharetta GA | 47:56 | 15:26 |
15 | 154 | Sowmya Venugopal | 46 | Alpharetta GA | 48:49 | 15:43 |
16 | 159 | Amanda Stavropoulos | 41 | Cumming GA | 51:48 | 16:41 |
17 | 174 | Laxmi Bannai | 43 | Suwanee GA | 1:02:23 | 20:05 |
18 | 175 | Padma Pucha | 40 | Duluth GA | 1:02:24 | 20:05 |
19 | 177 | Patricia Mitchell | 48 | Suwanee GA | 1:02:43 | 20:11 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 48 | Elbert Schmitt | 47 | Suwanee GA | 26:55 | 8:40 |
12 | 50 | Thomie Venisee | 41 | Johns Creek GA | 27:26 | 8:50 |
13 | 67 | Drew Price | 41 | Cumming GA | 29:21 | 9:27 |
14 | 126 | Ivan Giron | 45 | Duluth GA | 39:54 | 12:51 |
15 | 129 | Rajesh Prabhakaran | 43 | Duluth GA | 40:13 | 12:57 |
16 | 130 | Karthik Suresh | 40 | Cumming GA | 40:50 | 13:09 |
17 | 135 | Brian Covert | 47 | Cumming GA | 41:18 | 13:18 |
18 | 162 | Gerald Pollack | 45 | Alpharetta GA | 52:06 | 16:46 |
19 | 163 | Brian Johnson | 41 | Buford GA | 52:31 | 16:54 |
20 | 172 | Brian Emery | 48 | Alpharetta GA | 1:00:19 | 19:25 |
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 133 | Diedra Sorohan | 56 | Cumming GA | 41:16 | 13:17 |
12 | 134 | Nikki Bayer | 50 | Cumming GA | 41:17 | 13:18 |
13 | 136 | Dedra Ward | 50 | Duluth GA | 41:48 | 13:28 |
14 | 138 | Karen McNeely | 52 | Suwanee GA | 42:41 | 13:45 |
15 | 153 | Susan Stiles | 58 | Johns Creek GA | 48:31 | 15:37 |
16 | 157 | Debbie Mason | 55 | Loganville GA | 50:00 | 16:06 |
17 | 165 | Jean Hou | 50 | Duluth GA | 54:37 | 17:35 |
18 | 166 | Shu-Ling Chen | 55 | Duluth GA | 54:38 | 17:35 |
19 | 168 | Joann Tan | 53 | Duluth GA | 54:51 | 17:40 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 71 | Jim Tuenge | 54 | Johns Creek GA | 29:48 | 9:36 |
12 | 74 | Madhav Panatula | 51 | Suwanee GA | 29:53 | 9:37 |
13 | 77 | Craig Whitis | 56 | Johns Creek GA | 30:42 | 9:53 |
14 | 82 | Charles Rice | 51 | Alpharetta GA | 30:57 | 9:58 |
15 | 85 | Mark Mitchell | 50 | Johns Creek GA | 31:05 | 10:01 |
16 | 87 | Lal Prasad | 58 | Duluth GA | 31:09 | 10:02 |
17 | 94 | Chris Bray | 53 | Alpharetta GA | 31:52 | 10:16 |
18 | 98 | James Levering | 55 | Roswell GA | 32:12 | 10:22 |
19 | 110 | Jon Moses | 51 | Johns Creek GA | 34:45 | 11:11 |
20 | 122 | John Clifton | 51 | Alpharetta GA | 37:28 | 12:04 |
********* FEMALE AGE GROUP: 60 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 40 | Soraya Kenney | 60 | Duluth GA | 25:54 | 8:21 |
2 | 56 | Colleen Curran | 61 | Johns Creek GA | 28:03 | 9:02 |
3 | 59 | Reiko Donato | 63 | Roswell GA | 28:46 | 9:16 |
4 | 116 | Deb Thomsen | 61 | Alpharetta GA | 37:05 | 11:56 |
5 | 123 | Jean Miller | 63 | Powell TN | 37:46 | 12:10 |
6 | 144 | Debbie Franklin | 67 | Atlanta GA | 45:39 | 14:42 |
7 | 152 | Linda Faupel | 64 | Johns Creek GA | 48:19 | 15:33 |
8 | 156 | Josie Holleman | 63 | Dacula GA | 50:00 | 16:06 |
********* MALE AGE GROUP: 60 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 18 | Rick Franklin | 67 | Atlanta GA | 23:45 | 7:39 |
2 | 90 | Brian Weaver | 64 | Duluth GA | 31:33 | 10:10 |
3 | 104 | Bob Koncerak | 60 | Duluth GA | 32:52 | 10:35 |
4 | 151 | Don Smith | 65 | Alpharetta | 48:12 | 15:31 |
5 | 171 | Mark Collins | 65 | 58:03 | 18:41 | |
6 | 173 | Lonnie Hawkins | 63 | Atlanta GA | 1:01:02 | 19:39 |
********* FEMALE AGE GROUP: 70 - 99 *********
********* MALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 57 | Bill Howell | 75 | Johns Creek GA | 28:09 | 9:04 |
2 | 62 | Gary Hosmer | 71 | 28:56 | 9:19 | |
3 | 120 | Al Alexander | 77 | Duluth GA | 37:12 | 11:59 |