********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 8 | Helen Miller | 17 | Johns Creek GA | 19:30 | 6:17 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Will Ponder | 23 | Perry GA | 16:06 | 5:11 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 48 | Yana Rymer | 10 | Cumming GA | 29:19 | 9:27 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 29 | Byron May-Applegate | 9 | Cumming GA | 24:03 | 7:45 |
2 | 44 | Luke Sumrall | 8 | Alpharetta GA | 27:28 | 8:51 |
3 | 93 | Nolan Johnston | 8 | Cumming GA | 45:01 | 14:30 |
4 | 98 | Callan McMahon | 10 | Alpharetta GA | 46:00 | 14:49 |
5 | 99 | Yonatan Hazak | 9 | Johns Creek GA | 46:39 | 15:01 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 12 | Raygan Lees | 11 | Jefferson GA | 20:53 | 6:44 |
2 | 14 | Phoebe Distin | 14 | Alpharetta GA | 21:15 | 6:51 |
3 | 15 | Jayli Yijae-Ng | 14 | Alpharetta GA | 21:25 | 6:54 |
4 | 50 | Sarah Greenbaum | 14 | Alpharetta GA | 30:05 | 9:41 |
5 | 61 | Yalee Orlinsky | 14 | Johns Creek GA | 31:07 | 10:01 |
6 | 72 | Liesl Schroeder | 11 | Johns Creek GA | 35:03 | 11:17 |
7 | 75 | Fay Habib | 14 | Duluth GA | 35:22 | 11:23 |
8 | 84 | Naama Mayer | 14 | Alpharetta GA | 37:30 | 12:05 |
9 | 92 | Heidi Schroeder | 12 | Johns Creek GA | 41:04 | 13:13 |
10 | 96 | Parinoor Mann | 14 | Suwanee GA | 45:46 | 14:44 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 18 | Caleb Sumrall | 11 | Alpharetta GA | 21:43 | 7:00 |
2 | 19 | Ethan Wilson | 11 | Suwanee GA | 21:52 | 7:03 |
3 | 52 | Jack Ruffin | 12 | Alpharetta GA | 30:16 | 9:45 |
4 | 55 | Daniel Ben-Senior | 11 | Alpharetta GA | 30:29 | 9:49 |
5 | 81 | Ariel Hazak | 12 | Johns Creek GA | 37:03 | 11:56 |
6 | 101 | Grant Cook | 11 | Alpharetta GA | 47:56 | 15:26 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 13 | Elkin Regina | 17 | Norcross GA | 21:08 | 6:48 |
2 | 17 | Jordyn Young | 16 | Johns Creek GA | 21:39 | 6:58 |
3 | 21 | Enya Thomas | 15 | Johns Creek GA | 22:15 | 7:10 |
4 | 65 | Noga Hazak | 15 | Johns Creek GA | 33:13 | 10:42 |
5 | 71 | Klara Chung | 15 | Alpharetta GA | 34:07 | 10:59 |
6 | 73 | Heidi Chung | 17 | Alpharetta GA | 35:04 | 11:18 |
7 | 97 | Ariel Ben-Senior | 18 | Alpharetta GA | 45:50 | 14:46 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 2 | Sam Rehberg | 15 | Alpharetta GA | 17:57 | 5:47 |
2 | 4 | Alexander Johnson | 18 | Alpharetta GA | 18:54 | 6:05 |
3 | 5 | Blake Riley | 17 | Johns Creek GA | 19:03 | 6:08 |
4 | 6 | Shota Yamamoto | 16 | Johns Creek GA | 19:16 | 6:12 |
5 | 10 | Lumin Lee | 16 | Alpharetta GA | 20:22 | 6:33 |
6 | 16 | Lucas Rymer | 15 | Cumming GA | 21:33 | 6:57 |
7 | 38 | Ori Hazak | 17 | Johns Creek GA | 25:56 | 8:21 |
8 | 54 | Jonathan Ben-Senior | 16 | Alpharetta GA | 30:29 | 9:49 |
9 | 63 | Joshua Raj | 15 | Alpharetta GA | 31:45 | 10:14 |
10 | 64 | Rafael Vidales | 18 | Alpharetta GA | 32:21 | 10:25 |
********* FEMALE AGE GROUP: 20 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 35 | Lily Greenstein | 24 | Atlanta GA | 25:33 | 8:14 |
2 | 85 | Alexandra Donato | 25 | Roswell GA | 37:33 | 12:06 |
3 | 105 | Mary Elise Inman | 24 | Atlanta GA | 51:19 | 16:31 |
********* MALE AGE GROUP: 20 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 33 | Connor Azar | 22 | Gainesville GA | 24:51 | 8:00 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 23 | Kayla Ballew | 33 | Watkinsville GA | 22:30 | 7:15 |
2 | 25 | Kelby McMahon | 39 | Alpharetta GA | 23:28 | 7:34 |
3 | 36 | Dyuti Amin | 38 | Alpharetta GA | 25:41 | 8:16 |
4 | 51 | Samantha Salathe | 37 | Alpharetta GA | 30:13 | 9:44 |
5 | 53 | Kyungmin Ruffin | 38 | Alpharetta GA | 30:26 | 9:48 |
6 | 56 | Dayoon Jeong | 36 | Suwanee GA | 30:37 | 9:52 |
7 | 91 | Boyoung Kong | 34 | Duluth GA | 40:53 | 13:10 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 7 | Paul Belongie | 39 | Duluth GA | 19:22 | 6:14 |
2 | 9 | Zach Jones | 33 | Alpharetta GA | 20:02 | 6:27 |
3 | 26 | Timothy Lees | 39 | Jefferson GA | 23:28 | 7:34 |
4 | 30 | Daniel May-Applegate | 36 | Cumming GA | 24:05 | 7:45 |
5 | 59 | Hunter McMahon | 39 | Alpharetta GA | 30:54 | 9:57 |
6 | 79 | Travis Doxsey | 38 | Alpharetta GA | 35:52 | 11:33 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 31 | Keri Liles | 41 | Alpharetta GA | 24:09 | 7:47 |
2 | 32 | Lucy Iloenyosi | 48 | Johns Creek GA | 24:10 | 7:47 |
3 | 37 | Miquel Schloerke | 49 | Alpharetta GA | 25:43 | 8:17 |
4 | 40 | Erica Madsen | 42 | Suwanee GA | 26:16 | 8:28 |
5 | 42 | Idit Orlinsky | 46 | Johns Creek GA | 27:07 | 8:44 |
6 | 46 | Madeline Rehberg | 43 | Alpharetta GA | 27:58 | 9:00 |
7 | 47 | Kelly Curtis | 47 | Alpharetta GA | 28:13 | 9:05 |
8 | 57 | Priya Patel | 44 | Suwanee GA | 30:44 | 9:54 |
9 | 68 | Lisa Vorrasi | 43 | Cumming GA | 33:23 | 10:45 |
10 | 69 | Maria Ramos | 45 | Alpharetta GA | 33:28 | 10:46 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 22 | Jason Shaffer | 41 | Loganville GA | 22:15 | 7:10 |
2 | 24 | Nicholas Goff | 42 | Mableton GA | 23:20 | 7:31 |
3 | 27 | Derek Distin | 44 | Alpharetta GA | 23:50 | 7:40 |
4 | 28 | Hyeonsu Cho | 40 | Suwanee GA | 24:01 | 7:44 |
5 | 34 | David Hemmings | 48 | Braselton GA | 25:17 | 8:09 |
6 | 39 | Riki Forney | 43 | Lawrenceville GA | 26:15 | 8:27 |
7 | 41 | Kyle Rehberg | 45 | Alpharetta GA | 26:18 | 8:28 |
8 | 45 | Matthew Sumrall | 45 | Haymarket VA | 27:29 | 8:51 |
9 | 58 | Ofir Orlinsky | 45 | Suwanee GA | 30:45 | 9:54 |
10 | 60 | Asaf Bensenior | 46 | Alpharetta GA | 31:06 | 10:01 |
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 89 | Ann Jacobs-Long | 58 | Ellenwood GA | 39:08 | 12:36 |
2 | 106 | Jennifer Inman | 55 | Atlanta GA | 51:19 | 16:31 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 3 | Nate Everden | 50 | Marietta GA | 18:40 | 6:01 |
2 | 11 | Kazuki Kishida | 50 | Johns Creek GA | 20:50 | 6:43 |
3 | 66 | Michael Salpeter | 57 | Atlanta GA | 33:21 | 10:44 |
4 | 70 | Dan Sturm | 54 | Marble Hill GA | 33:31 | 10:48 |
5 | 77 | Chris Bray | 55 | Alpharetta GA | 35:32 | 11:26 |
6 | 94 | Brian Johnston | 50 | Cumming GA | 45:02 | 14:30 |
7 | 95 | Gnanaraja Elango | 50 | Alpharetta GA | 45:38 | 14:41 |
********* FEMALE AGE GROUP: 60 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 43 | Connie Brand | 64 | Monroe GA | 27:13 | 8:46 |
2 | 49 | Colleen Curran | 63 | Johns Creek GA | 29:31 | 9:30 |
3 | 86 | Reiko Donato | 66 | Roswell GA | 37:34 | 12:06 |
4 | 103 | Angela Wells | 61 | Alpharetta GA | 50:58 | 16:25 |
5 | 109 | Kelly Hillyer | 62 | Johns Creek GA | 59:02 | 19:00 |
********* MALE AGE GROUP: 60 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 74 | Michael McCullar | 69 | Cumming GA | 35:20 | 11:23 |
2 | 104 | Mark Inman | 60 | Atlanta GA | 51:19 | 16:31 |
3 | 108 | John Hillyer | 63 | Johns Creek GA | 59:02 | 19:00 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 67 | Linda Evans | 72 | Hoschton GA | 33:23 | 10:45 |
2 | 88 | Kristie Shaffer | 72 | Loganville GA | 37:46 | 12:10 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 20 | Randy Ballew | 71 | Watkinsville GA | 21:58 | 7:05 |
2 | 110 | Bill Butterweck | 71 | Alpharetta GA | 59:10 | 19:03 |